Overview
$3,254.00
Total Revenue
318
Orders
274
Customers
1,142
Sessions
Revenue
Recent Orders
# | Customer | Amount |
---|---|---|
#3180 | Robert | $120.00 |
#3143 | Robert | $98.00 |
#3146 | Alice Smith | $210.00 |
#3146 | Emily Brown | $50.00 |
#3146 | Michael Davis | $18.50 |
Top Products
# | Product | Units Sold |
---|---|---|
1 | Smartphone | 124 |
2 | Wireless Earbuds | 91 |
3 | Laptop | 77 |
4 | Smartwatch | 69 |
Top Customers
Name | Amount |
---|---|
John Smith | $120.00 |
Robert | $98.00 |
Alice Williams | $210.00 |
Emily Brown | $59.00 |